| NAME OF THE VILLAGE | KILOMETER | LOCATION |
|---|---|---|
| BWEJUU | 63 KM | SOUTH EAST COAST |
| CHWAKA | 24 KM | EAST COAST |
| FUMBA | 16 KM | WEST COAST |
| KENDWA | 60 KM | NORTH COAST |
| KIWENGWA | 30 KM | NORTH EAST COAST |
| KIZIMKAZI | 63 KM | SOUTH COAST |
| JAMBIANI | 55.5 KM | SOUTH EAST COAST |
| MARUMBI | 34 KM | EAST COAST |
| MANGAPWANI | 56 KM | WEST COAST |
| MATEMWE | 48 KM | NORTH EAST COAST |
| MAKUNDUCHI | 40 KM | SOUTH COAST |
| MICHAMVI | 68 KM | SOUTH EAST COAST |
| PAJE | 61 KM | SOUTH EAST COAST |
| PONGWE | 50 KM | EAST COAST |
| PWANI MCHANGANI | 33 KM | NORTH EAST COAST |
| STONE TOWN | 4 KM | STONE TOWN |
| UROA | 25 KM | EAST COAST |
| ZANZIBAR FERRY TERMINAL | 45 KM | STONE TOWN |
| NUNGWI | 66.7 KM | north coast |
| DONGWE | 61 KM | south, east coast |
| Dream of zanzibar | 42 KM | Kiwengwa |
| taxi price zanzibar | 09 KM | stone town |
| Meliá Zanzibar, | 38 KM | Kiwengwa |
| Melia Zanzibar, hote | 38 KM | kiwengwa |
| riu palace zanzibar | 55 KM | nungwi |
| doubletree, nungwi | 57 KM | nungwi |
| park hyatt zanzibar, | 8 KM | stone town |
| tembo house hotel | 8 KM | stone town |
| golden tulip, malind | 8 KM | stone town |
| golden tulip resort | 8 KM | stone town |
| park hyatt zanzibar | 8 KM | stone town |
| neptune pwani resort | 38 KM | pwani mchangani |
| gold zanzibar resort | 77.6 KM | kendwa |
| kendwa rocks | 77.6 KM | kendwa |
| Riu Jambo, nungwi | 77 KM | nungwi |
| royal zanzibar resor | 77 KM | nungwi |
| z hotel zanzibar | 77 KM | nungwi |
| nungwi dreams | 77 KM | nungwi |
| amaan bungalows, nun | 77 KM | nungwi |
| langi langi bungalow | 77 KM | nungwi |
| The Zanzibari Hotel | 77 KM | nungwi |
| Essque Zalu Zanzibar | 77 KM | nungwi |
| Mnemba Island | 55.7 KM | matemwe |
| Amaan Bungalows | 77.3 KM | nungwi |
| Baraza beach Resort | 54 KM | bwejuu dongwe |
| Blue Bay Beach Resor | 38 KM | kiwengwa |
| Baeezes beach club | 54 KM | bwejuu dongwe |
| Diamonds Star of The | 77.4 KM | nungwi |
| Langi Langi hotel | 77.7 KM | nungwi |
| Mapenzi Beach Resort | 38 KM | kiwengwa |
| Maru Maru Hotel | 8 KM | stone town |
| Karafuu Beach Hotel | bwejuu KM | 54 |
| Kasha Boutique | 43 KM | matemwe |
| Kichanga Lodge | 63 KM | michamvi |
| Kono Kono Beach Reso | 67 KM | michamvi |
| Coral rock Hotel | 60 KM | jambiani |
| White sand beach | 58 KM | jambiani |
| White sand luxury | 58 KM | paje |
| Sahari beach hotel | 62 KM | bwejuu |
| Indigo Beach Zanziba | 62.3 KM | bwejuu |
| Warere beach hotel | 67 KM | nungwi |
| Paradise Beach Bunga | 28 KM | uroa |
| Sea Cliff Beach | 23 KM | mangapwani |
| Serena Inn Zanzibar | 8 KM | stone town |
| Dongwe Ocean View | 67 KM | michamvi |
| Essque Zalu | 67 KM | nungwi |
| Gold Zanzibar | 6.4 KM | kendwa |
| Uroa Bay Beach | 28 KM | uroa |
| Voi Kiwengwa Beach | 38 KM | kiwengwa |
| Waikiki Beach Resort | 42 KM | pwani mchangani |
| Mvuvi Beach Resort | 38 KM | kiwengwa |
| Kisiwa on the beach | 61 KM | paje |
| Sun and Seaview | bwejuu KM | 63 |
| Smile beach hotel | 77 KM | nungwi |
| Baraka bungalows | 77 KM | nungwi |
| Aya Beach Bungalows | 63 KM | kizimkazi |
| Kilindi Zanzibar | 63 KM | kendwa |
| Zanzibar Star Resort | 67 KM | nungwi |
| Flame tree cottage | 67 KM | nungwi |
| Cristal Resort paje | 62 KM | paje |
| Next Paradise Beach | 42 KM | pwani mchangani |
| Neptune Pwani Beach | 42 KM | pwani mchangani |
| My Blue Beach Hotel | 67 KM | nungwi |
| Mnarani Beach Cottag | 67 KM | nungwi |
| The Palm | 67 KM | dongwe |
| Sultan sands Beach R | 38 KM | kiwengwa |
| La Madrugada hotel | 66 KM | makunduchi |
| Ras Nungwi Beach Res | 67 KM | nungwi |
| Ocean Paradise Beach | 39 KM | kiwengwa |
| Ngalawa Beach Resort | 25 KM | marumbi |
| zanzibar taxi fares | 40 KM | zanzibar taxi fares |
| zanzibar budget taxi | 40 KM | zanzibar budget taxi |
| zanzibarairport taxi | 40 KM | zanzibar airpor taxi |
| zanzibar transfers | 40 KM | zanzibar transfers |
| zanzibar cab | 40 KM | zanzibar cab |
| zanzibar taxi prices | 40 KM | zanzibar taxi prices |
| zanzibar shuttle | 40 KM | zanzibar shuttle |
| Zanzibar taxi driver | 40 KM | Zanzibar taxi driver |
| Zanzibar Car Hire | 40 KM | Zanzibar Car Hire |
| Cheap Car rental | 40 KM | Cheap Car rental |
| Driving in Zanzibar | 40 KM | Driving in Zanzibar |
| zanzibar license | 40 KM | zanzibar license |
| Links | 08 KM | Links |
| zanzibar car hire | 31 KM | stone town |
| stone town to nungwi | 00 KM | stone town |
| stone town to kendwa | 00 KM | stone town |
| stone town to mateme | 00 KM | stone town |
| stone town to kiweng | 00 KM | stone town |
| stone town to pongwe | 00 KM | stone town |
| stone town to uroa | 00 KM | stone town |
| stone town | 00 KM | stone town to paje |
| stone town to jambia | 00 KM | stone town |
| stone town to bwejuu | 00 KM | stone town |
| stone town to dongwe | 00 KM | stone town |
| stone town to micham | 00 KM | stone town |
| stone town to kizimk | 00 KM | stone town |
| nungwi to stone town | 00 KM | nungwi |
| nungwi to kiwengwa | 00 KM | nungwi |
| nungwi to matemwe | 00 KM | nungwi |
| nungwi to pwani mcha | 00 KM | nungwi |
| nungwi to pongwe | 00 KM | nungwi |
| nungwi to uroa | 00 KM | nungwi |
| nungwi to chwaka | 00 KM | nungwi |
| nungwi to paje | 00 KM | nungwi |
| nungwi to bwejuu | 00 KM | nungwi |
| nungwi to michamvi | 00 KM | nungwi |
| nungwi to dongwe | 00 KM | nungwi |
| nungwi to the rock | 00 KM | nungwi |
| nungwi to jambiani | 00 KM | nungwi |
| nungwi to makunduchi | 00 KM | nungwi |
| nungwi to kizimkazi | 00 KM | nungwi |
| getting around zanzi | 45 KM | zanzibar ciy |
| zanzibar rides | 34 KM | zanzibar |
| Tui Blue Bahari Zanz | 45 KM | pwani mchangani |
| B4 beach club, paje | 61 KM | Paje |
| Zanzibar taxi | 15 KM | Zanzibar airport |
| Zanzibar permit | 5 KM | Stone town |
| russian | 23 KM | zanzibar |
| Get-covid-19-test-ce | 5 KM | Stone town |
| Stone town tour | 5 KM | Stone town |
| Spice tour Zanzibar | 10 KM | Stone town |
| Safari blue trip | 10 KM | Stone town |
| Doplhin tour | 5 KM | Kizimkazi |
| Jozani forest tour | 20 KM | Jozani |
| Prison island tour | 5 KM | Stone town |
| Mnemba atoll trip | 20 KM | Nungwi |
| Local game fishing | 30 KM | Stone town |
| Nungwi beach | 60 KM | Nungwi |
| Cultural tour | 25 KM | Nungwi |
| darajani market | 2 KM | stone town |
| spice plantation zan | 12 KM | kizimbani |
| mangapwani slave cha | 25 KM | mangapwani |
| taxi related | 0 KM | stone town |
| zanzibar covid test | 15 KM | stone town |
| Le Mersenne Beach Ho | 63 KM | michamvi |
| Surfescape Beachfron | 37 KM | kiwengwa |
| the rock restaurant | 65 KM | michamvi |
| taxis de zanzÃbar | 0 KM | stone town |
| taxi pas cher zanzib | 15 KM | stone town |


